Thank You!! Heartfelt Thanks to The Director General of Meteorology..Shri K G Ramesh Sir


Guitar

https://www.youtube.com/c/MilindPhadke

Saturday, December 4, 2010

WEATHER-CYCLONE

Date: 29 NOV-03 DEC 2010
Cyclone-1 ABELE
ADV LAT LON TIME WIND PR STAT
1 -11.90 85.00 11/29/12Z 35 - TROPICAL STORM
2 -12.60 84.30 11/30/00Z 35 - TROPICAL STORM
3 -13.30 85.70 11/30/12Z 35 - TROPICAL STORM
4 -14.40 85.50 12/01/00Z 35 - TROPICAL STORM
5 -15.30 85.90 12/01/12Z 40 - TROPICAL STORM
5 -15.30 85.90 12/01/12Z 40 - TROPICAL STORM
6 -16.00 86.70 12/02/00Z 45 - TROPICAL STORM
7 -16.90 87.60 12/02/06Z 60 - TROPICAL STORM
7A -16.90 87.60 12/02/06Z 60 - TROPICAL STORM
8 -17.60 89.60 12/02/18Z 75 - CYCLONE-1 ((wx.unisys.com))
9 -19.10 91.30 12/03/06Z 50 - TROPICAL STORM
10 -20.80 93.30 12/03/18Z 30 - TROPICAL DEPRESSION
+12 -22.40 94.30 12/04/06Z 20 - TROPICAL DEPRESSION

A VIEW OF CYCLONE "ABELE"

REFER TO MY EARLIER POST WHERE IN I HAD MENTIONED A LOW PR AREA IN THE DOWN SOUTH. NOW IT HAS TURNED INTO CYCLONE AND NAMED AS "ABELE". I SHALL KEEP ALL INFORMED, AS THE CYCLONE TRACKS AHEAD.
Milind Phadke
+919890317557

Translate