Thank You!! Heartfelt Thanks to The Director General of Meteorology..Shri K G Ramesh Sir


Guitar

https://www.youtube.com/c/MilindPhadke

Sunday, February 3, 2008

SENIORITY LIST


Seniority List of Nagpur Region
Number Name S/Shri Date of Birth Date of Joining in the Cadre
27 P N BIRWA 20.5.59 5.1.87
61 R K OKE 17.6.66 29.7.87
93 K G TARODEKAR 1.11.59 5.3.88
104 P GANGADHAR 17.4.57 1.9.88
112 MTS SHIVANAND 27.7.66 15.11.88
134 P H MATEY 17.6.62 1.3.90
136 N BHOWMIK 2.1.59 1.3.90
144 S BANERJEE 5.11.62 1.9.90
157 G GANESH 16.8.68 23.7.90
160 S D DESHMUKH 18.11.67 30.7.90
174 A G TARODEKAR 19.11.68 5.11.90
180 J B BYWAR 27.10.67 30.11.90
182 * G M SAHARE 14.6.64 14.12.90
188 M D PILLAY 16.3.59 5.4.91
197 P F PATIL 4.7.47 3.9.91
198 S K SAHU 6.10.65 17.1.91
199 B P MANDAL 16.9.66 17.1.91
242 * A BHALEKAR 1.7.69 14.6.92
246 M G SAINIS 5.1.69 17.6.92
279 P D DHAWALE 18.8.65 30.7.92
292 B K CHINDLORE 20.10.66 17.8.92
312 S S AMBARTE 6.3.71 17.12.92
314 K M GEDAM 24.8.68 21.12.92
318 * N P MESHRAM 3.6.68 31.12.92
323 D G HEDAU 7.1.67 11.1.93
334 ** M B PARATE 1.7.62 1.3.93
348 ** R M UKANDE 11.12.59 8.9.93
360 S K AWASTHI 4.8.68 24.2.93
374 C K UPADHYAY 16.3.69 4.5.93
384 S C MANDAL 5.1.67 7.8.93
387 * K G SAHARE 12.11.63 26.8.63
406* C D WANKHEDE 2.7.64 1.3.94
419 M M PHADKE 19.2.66 1.3.94
424 * P S CHINCHOLE 23.3.69 1.9.94
425 R M SHUSHIBINE 1.5.65 1.9.94
461 H P CHANDRA 12.10.69 11.10.94
465 H S PANDE 28.9.69 21.10.94
468 + D K YADAV 19.7.71 25.10.94
477 S K GUPTA 1.1.71 27.10.94
534 * S K MANDAL 5.6.70 16.1.95
535 * A S DOHRE 2.12.56 1.3.95
536 ** N P NINANWE 4.10.68 1.3.95
637 ** B LAKRA 12.2.71 22.6.95
640 ** R K SORI 23.7.72 5.7.95
721 M V PATRIKAR 11.7.66 1.3.96
1015 + M M GHORMADE 20.1.70 23.8.97
1037 R K KAUSHAL 1.6.74 17.9.97
1038 ** A EKKA 10.5.75 18.9.97
1043 R K AGRAWAL 22.8.74 22.9.97
1044 A CHAKRABORTY 18.6.73 23.9.97
1267 ** K M KOHAT 17.4.72 3.5.98
================================
* SC, ** ST, + OBC

Translate